Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
30 JAN-31 JAN | QUIET | QUIET |
31 JAN-1 FEB | QUIET | ACTIVE |
1 FEB-2 FEB | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
27 JAN-28 JAN | QUIET | ACTIVE | 00:00-03:00 | QUIET | ACTIVE | 00:00-03:00 | |
28 JAN-29 JAN | QUIET | QUIET | 18:00-21:00 | QUIET | QUIET | 18:00-21:00 | 29 JAN-30 JAN | QUIET | QUIET | 15:00-18:00 | QUIET | QUIET | 15:00-18:00 |
QUIET | 21:00-00:00 | QUIET | 21:00-00:00 |
Time of forecast: 30 Jan 2023 |
© UKRI |
Additional Comments