Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
4 AUG-5 AUG | QUIET | ACTIVE |
5 AUG-6 AUG | QUIET | ACTIVE |
6 AUG-7 AUG | QUIET | QUIET |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
1 AUG-2 AUG | QUIET | QUIET | 12:00-15:00 | QUIET | QUIET | 21:00-03:00 | |
QUIET | 21:00-03:00 | ||||||
2 AUG-3 AUG | QUIET | QUIET | 21:00-00:00 | QUIET | QUIET | 21:00-00:00 | 3 AUG-4 AUG | QUIET | ACTIVE | 18:00-21:00 | QUIET | ACTIVE | 18:00-21:00 |
Time of forecast: 04 Aug 2025 |
© UKRI |
Additional Comments