| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 6 APR-7 APR | QUIET | ACTIVE |
| 7 APR-8 APR | QUIET | QUIET |
| 8 APR-9 APR | QUIET | QUIET |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 3 APR-4 APR | ACTIVE | STORM G2 | 15:00-18:00 | ACTIVE | STORM G2 | 15:00-18:00 | |
| 4 APR-5 APR | QUIET | ACTIVE | 18:00-21:00 | QUIET | ACTIVE | 00:00-03:00 | |
| ACTIVE | 00:00-03:00 | 5 APR-6 APR | QUIET | QUIET | 15:00-18:00 | QUIET | QUIET | 15:00-18:00 |
| Time of forecast: 06 Apr 2026 |
| © UKRI |
Additional Comments