Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
8 OCT-9 OCT | QUIET | ACTIVE |
9 OCT-10 OCT | QUIET | ACTIVE |
10 OCT-11 OCT | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
7 OCT-8 OCT | QUIET | ACTIVE | 12:00-15:00 | QUIET | ACTIVE | 12:00-15:00 | |
ACTIVE | 00:00-03:00 |
Time of forecast: 08 Oct 2025 |
© UKRI |
Additional Comments