| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 12 JAN-13 JAN | ACTIVE | STORM G1 |
| 13 JAN-14 JAN | QUIET | ACTIVE |
| 14 JAN-15 JAN | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 9 JAN-10 JAN | QUIET | ACTIVE | 06:00-09:00 | QUIET | ACTIVE | 06:00-09:00 | |
| 10 JAN-11 JAN | ACTIVE | STORM G2 | 18:00-00:00 | ACTIVE | STORM G2 | 18:00-00:00 | 11 JAN-12 JAN | ACTIVE | STORM G1 | 15:00-21:00 | ACTIVE | STORM G1 | 15:00-18:00 |
| Time of forecast: 12 Jan 2026 |
| © UKRI |
Additional Comments