| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 24 DEC-25 DEC | ACTIVE | STORM G1 |
| 25 DEC-26 DEC | ACTIVE | ACTIVE |
| 26 DEC-27 DEC | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 23 DEC-24 DEC | ACTIVE | ACTIVE | 18:00-21:00 | ACTIVE | ACTIVE | 18:00-21:00 | |
| ACTIVE | 03:00-06:00 | ACTIVE | 03:00-06:00 | ||||
| Time of forecast: 24 Dec 2025 |
| © UKRI |
Additional Comments