| Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
|---|---|---|
| Average | Max | |
| 26 JAN-27 JAN | QUIET | ACTIVE |
| 27 JAN-28 JAN | QUIET | STORM G1 |
| 28 JAN-29 JAN | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
| Global | Local (UK) | ||||||
|---|---|---|---|---|---|---|---|
| Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
| 23 JAN-24 JAN | ACTIVE | ACTIVE | 15:00-21:00 | ACTIVE | STORM G1 | 15:00-18:00 | |
| ACTIVE | 00:00-03:00 | ||||||
| 24 JAN-25 JAN | ACTIVE | ACTIVE | 18:00-21:00 | QUIET | ACTIVE | 18:00-21:00 | 25 JAN-26 JAN | QUIET | ACTIVE | 12:00-18:00 | QUIET | ACTIVE | 12:00-15:00 |
| Time of forecast: 26 Jan 2026 |
| © UKRI |
Additional Comments