Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
4 DEC-5 DEC | ACTIVE | STORM G2 |
5 DEC-6 DEC | QUIET | STORM G1 |
6 DEC-7 DEC | QUIET | ACTIVE |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UTC) | Average | Max | At time (UTC) | |
1 DEC-2 DEC | ACTIVE | STORM G2 | 12:00-15:00 | ACTIVE | STORM G1 | 12:00-15:00 | |
STORM G1 | 12:00-15:00 | ||||||
2 DEC-3 DEC | QUIET | QUIET | 00:00-06:00 | QUIET | QUIET | 03:00-06:00 | 3 DEC-4 DEC | QUIET | ACTIVE | 15:00-18:00 | QUIET | QUIET | 15:00-18:00 |
Time of forecast: 04 Dec 2023 |
© UKRI |
Additional Comments