Forecast period (noon-to-noon GMT) |
Forecast Global Activity level | |
---|---|---|
Average | Max | |
6 DEC-7 DEC | QUIET | QUIET |
7 DEC-8 DEC | QUIET | QUIET |
8 DEC-9 DEC | QUIET | QUIET |
For more information about the forecast and activity categories see geomag.bgs.ac.uk/education/activitylevels.html
Global | Local (UK) | ||||||
---|---|---|---|---|---|---|---|
Date | Average | Max | At time (UT) | Average | Max | At time (UT) | |
5 DEC-6 DEC | QUIET | QUIET | 00:00-03:00 | QUIET | QUIET | 15:00-18:00 | |
QUIET | 00:00-03:00 |
Time of forecast: 06 Dec 2019 |
© UKRI 2019 |
Additional Comments